All Stars - Poodle Parade
Info / Rules
Poodle Parade is a 1v1, 16 player elimination bracket tournament where all the maps are poodle maps in some way. This means that quite literally, every map in every map pool will consist of only poodle maps.
Map Pools
Download this pool as a Beat Saber playlist.

Teeth
MadChase, Bytrius - 5 Seconds of Summer
3:27
139 BPM
40ca8

Come Play
MadChase - Stray Kids
2:44
190 BPM
40fa7

RUSH
HypersonicSharkz - Dutch Melrose, benny mayne
2:54
190 BPM
416ac

Miku
RateGyro - Anamanaguchi
2:35
128 BPM
3f806

Lumière
RateGyro & MadChase - Lorien Testard
3:44
163.5 BPM
48157

Dead Man Walking
MadChase - City Wolf
2:45
180 BPM
3baa0
Download this pool as a Beat Saber playlist.

Burn
HypersonicSharkz & Pleast - LUM!X
2:27
164 BPM
3552b

If Only
Nebelmonster - Dove Cameron
3:52
152 BPM
37aa4

Counting Stars
MadChase - OneRepublic
4:18
122 BPM
3e51e

Disturbia
RateGyro - Rihanna
3:58
125 BPM
414b6

Location
MadChase - Cheat Codes ft. A7S
2:23
126 BPM
46387

Heat Waves
RateGyro & MadChase - Glass Animals
3:28
161.637 BPM
333d7

Born Without a Heart
MadChase - Faouzia
3:21
123 BPM
4d130
Download this pool as a Beat Saber playlist.

What They'll Say About Us
Nebelmonster - Tommee Profitt, Staarz
3:30
141 BPM
3f8b4

Make You Mine
RateGyro - Madison Beer
3:44
123 BPM
463de

Letting Go
The Aquatic Creatures + Luck - Yonetro
3:19
165 BPM
45246

Sit Next to Me
RateGyro - Foster the People
3:44
97 BPM
4445a

Don't Care Crown
MadChase - Fox Stevenson
3:14
174 BPM
46e6c

Sweet But Psycho
MadChase - Ava Max
3:07
133 BPM
45302

Nothing Left To Say
MadChase - Imagine Dragons
4:31
108 BPM
4f966
Download this pool as a Beat Saber playlist.

I Can’t Hear It Now
HypersonicSharkz - Freya Ridings
2:43
120.01 BPM
447ee

Save Your Tears
0umuamua - The Weeknd
3:39
118 BPM
3a294

Bite Marks
MadChase - League of Legends
3:08
108 BPM
434e4

Stargazing
Cirzzo - Myles Smith
2:54
124 BPM
3f56f

bittersweet
Nebelmonster - Madison Beer
3:25
110 BPM
4c4bd

See You Again
RateGyro - Wiz Khalifa
3:52
160 BPM
4538d

Lover Girl
TheKraccen - Laufey
2:45
176 BPM
4b7d5

K/DA x BLACKPINK
MadChase - Miggy Smallz
5:20
150 BPM
4bf2b

Playground
MadChase - Bea Miller
3:53
157.378 BPM
51134

Lights
RateGyro - Ellie Goulding
3:33
120 BPM
41209

Ma Meilleure Ennemie
RateGyro - Stromae, Pomme
2:16
176 BPM
422bd
Qualifiers
| Player | Total Weighted Score | |
|---|---|---|
| #1 | Map Weighted Accuracy Score 1 Teeth 0.97 97.68% 1,908,155 1 Come Play 0.97 97.47% 1,468,943 1 RUSH 0.97 98.05% 1,987,399 1 Dead Man Walking 0.97 98.54% 802,398 2 Miku 0.91 97.55% 1,343,588 2 Lumière 0.90 97.02% 2,196,710 Not counted | 4.80 |
| #2 | Map Weighted Accuracy Score 1 Miku 0.97 97.67% 1,345,260 1 Lumière 0.97 97.23% 2,201,434 2 RUSH 0.91 97.91% 1,984,578 2 Teeth 0.91 97.51% 1,904,972 2 Come Play 0.91 97.25% 1,465,637 2 Dead Man Walking 0.91 98.36% 800,969 Not counted | 4.68 |
| #3 | Map Weighted Accuracy Score 3 Teeth 0.85 96.66% 1,888,210 3 Lumière 0.83 96.05% 2,174,740 4 Miku 0.80 97.01% 1,336,105 4 Come Play 0.80 96.44% 1,453,404 5 Dead Man Walking 0.72 97.77% 796,150 7 RUSH 0.62 96.84% 1,962,738 Not counted | 3.99 |
| #4 | Map Weighted Accuracy Score 3 Miku 0.85 97.02% 1,336,363 3 Dead Man Walking 0.84 98.10% 798,872 4 Teeth 0.80 96.63% 1,887,625 5 RUSH 0.74 97.02% 1,966,568 6 Come Play 0.68 96.30% 1,451,382 6 Lumière 0.62 95.33% 2,158,539 Not counted | 3.91 |
| #5 | Map Weighted Accuracy Score 3 Come Play 0.85 96.80% 1,458,870 3 RUSH 0.85 97.29% 1,971,871 5 Lumière 0.69 95.34% 2,158,653 7 Miku 0.62 96.60% 1,330,565 7 Teeth 0.62 96.42% 1,883,528 8 Dead Man Walking 0.53 97.41% 793,219 Not counted | 3.64 |
| #6 | Map Weighted Accuracy Score 4 Lumière 0.76 95.66% 2,165,959 5 Teeth 0.74 96.62% 1,887,501 6 Miku 0.68 96.73% 1,332,374 6 Dead Man Walking 0.65 97.67% 795,344 7 Come Play 0.62 96.29% 1,451,184 8 RUSH 0.56 96.74% 1,960,785 Not counted | 3.45 |
| #7 | Map Weighted Accuracy Score 4 RUSH 0.80 97.27% 1,971,618 4 Dead Man Walking 0.78 97.87% 796,999 5 Miku 0.74 96.85% 1,333,927 7 Lumière 0.55 95.07% 2,152,572 9 Come Play 0.51 95.78% 1,443,551 10 Teeth 0.45 95.33% 1,862,297 Not counted | 3.37 |
| #8 | Map Weighted Accuracy Score 5 Come Play 0.74 96.32% 1,451,583 6 RUSH 0.68 97.01% 1,966,205 6 Teeth 0.68 96.44% 1,883,961 8 Miku 0.56 96.46% 1,328,529 11 Dead Man Walking 0.34 96.86% 788,710 11 Lumière 0.27 93.42% 2,115,337 Not counted | 3.00 |
| #9 | Map Weighted Accuracy Score 8 Come Play 0.56 96.09% 1,448,201 8 Teeth 0.56 95.78% 1,871,163 9 Miku 0.51 96.39% 1,327,661 9 RUSH 0.51 96.65% 1,958,982 8 Lumière 0.48 94.51% 2,139,824 9 Dead Man Walking 0.47 97.27% 792,050 Not counted | 2.62 |
| #10 | Map Weighted Accuracy Score 7 Dead Man Walking 0.59 97.56% 794,467 9 Teeth 0.50 95.62% 1,868,059 10 Miku 0.45 95.84% 1,320,077 10 Come Play 0.45 95.48% 1,438,970 11 RUSH 0.39 96.17% 1,949,156 10 Lumière 0.34 93.99% 2,128,083 Not counted | 2.38 |
| #11 | Map Weighted Accuracy Score 10 RUSH 0.45 96.60% 1,957,895 9 Lumière 0.41 94.46% 2,138,771 10 Dead Man Walking 0.40 97.13% 790,969 11 Teeth 0.39 95.32% 1,862,170 11 Miku 0.39 94.12% 1,296,390 12 Come Play 0.33 93.47% 1,408,656 Not counted | 2.04 |
| #12 | Map Weighted Accuracy Score 11 Come Play 0.39 94.19% 1,419,565 12 RUSH 0.33 95.24% 1,930,375 12 Miku 0.33 93.91% 1,293,507 12 Teeth 0.32 92.87% 1,814,243 | 1.37 |
| #13 | Map Weighted Accuracy Score 12 Dead Man Walking 0.27 95.33% 776,312 13 RUSH 0.27 93.50% 1,895,218 13 Miku 0.26 89.59% 1,233,907 13 Teeth 0.25 86.95% 1,698,683 13 Come Play 0.23 39.51% 1,191,013 | 1.28 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Cirzzo | 0.97 | 97.68 | 1,908,155 | |
| #2 | LumeByte ✞ | 0.91 | 97.51 | 1,904,972 | |
| #3 | ItsNoot3rch <3 | 0.85 | 96.66 | 1,888,210 | |
| #4 | TheKraccen | 0.80 | 96.63 | 1,887,625 | |
| #5 | QuartzicKrow | 0.74 | 96.62 | 1,887,501 | |
| #6 | qlulezz | 0.68 | 96.44 | 1,883,961 | |
| #7 | Stofon8020 | 0.62 | 96.42 | 1,883,528 | |
| #8 | Raenay | 0.56 | 95.78 | 1,871,163 | |
| #9 | monokuma | 0.50 | 95.62 | 1,868,059 | |
| #10 | amthyst_ | 0.45 | 95.33 | 1,862,297 | |
| #11 | Dave | 0.39 | 95.32 | 1,862,170 | |
| #12 | Bèla | 0.32 | 92.87 | 1,814,243 | |
| #13 | Quigomink | 0.25 | 86.95 | 1,698,683 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Cirzzo | 0.97 | 97.47 | 1,468,943 | |
| #2 | LumeByte ✞ | 0.91 | 97.25 | 1,465,637 | |
| #3 | Stofon8020 | 0.85 | 96.80 | 1,458,870 | |
| #4 | ItsNoot3rch <3 | 0.80 | 96.44 | 1,453,404 | |
| #5 | qlulezz | 0.74 | 96.32 | 1,451,583 | |
| #6 | TheKraccen | 0.68 | 96.30 | 1,451,382 | |
| #7 | QuartzicKrow | 0.62 | 96.29 | 1,451,184 | |
| #8 | Raenay | 0.56 | 96.09 | 1,448,201 | |
| #9 | amthyst_ | 0.51 | 95.78 | 1,443,551 | |
| #10 | monokuma | 0.45 | 95.48 | 1,438,970 | |
| #11 | Bèla | 0.39 | 94.19 | 1,419,565 | |
| #12 | Dave | 0.33 | 93.47 | 1,408,656 | |
| #13 | Quigomink | 0.23 | 39.51 | 1,191,013 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Cirzzo | 0.97 | 98.05 | 1,987,399 | |
| #2 | LumeByte ✞ | 0.91 | 97.91 | 1,984,578 | |
| #3 | Stofon8020 | 0.85 | 97.29 | 1,971,871 | |
| #4 | amthyst_ | 0.80 | 97.27 | 1,971,618 | |
| #5 | TheKraccen | 0.74 | 97.02 | 1,966,568 | |
| #6 | qlulezz | 0.68 | 97.01 | 1,966,205 | |
| #7 | ItsNoot3rch <3 | 0.62 | 96.84 | 1,962,738 | |
| #8 | QuartzicKrow | 0.56 | 96.74 | 1,960,785 | |
| #9 | Raenay | 0.51 | 96.65 | 1,958,982 | |
| #10 | Dave | 0.45 | 96.60 | 1,957,895 | |
| #11 | monokuma | 0.39 | 96.17 | 1,949,156 | |
| #12 | Bèla | 0.33 | 95.24 | 1,930,375 | |
| #13 | Quigomink | 0.27 | 93.50 | 1,895,218 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | LumeByte ✞ | 0.97 | 97.67 | 1,345,260 | |
| #2 | Cirzzo | 0.91 | 97.55 | 1,343,588 | |
| #3 | TheKraccen | 0.85 | 97.02 | 1,336,363 | |
| #4 | ItsNoot3rch <3 | 0.80 | 97.01 | 1,336,105 | |
| #5 | amthyst_ | 0.74 | 96.85 | 1,333,927 | |
| #6 | QuartzicKrow | 0.68 | 96.73 | 1,332,374 | |
| #7 | Stofon8020 | 0.62 | 96.60 | 1,330,565 | |
| #8 | qlulezz | 0.56 | 96.46 | 1,328,529 | |
| #9 | Raenay | 0.51 | 96.39 | 1,327,661 | |
| #10 | monokuma | 0.45 | 95.84 | 1,320,077 | |
| #11 | Dave | 0.39 | 94.12 | 1,296,390 | |
| #12 | Bèla | 0.33 | 93.91 | 1,293,507 | |
| #13 | Quigomink | 0.26 | 89.59 | 1,233,907 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | LumeByte ✞ | 0.97 | 97.23 | 2,201,434 | |
| #2 | Cirzzo | 0.90 | 97.02 | 2,196,710 | |
| #3 | ItsNoot3rch <3 | 0.83 | 96.05 | 2,174,740 | |
| #4 | QuartzicKrow | 0.76 | 95.66 | 2,165,959 | |
| #5 | Stofon8020 | 0.69 | 95.34 | 2,158,653 | |
| #6 | TheKraccen | 0.62 | 95.33 | 2,158,539 | |
| #7 | amthyst_ | 0.55 | 95.07 | 2,152,572 | |
| #8 | Raenay | 0.48 | 94.51 | 2,139,824 | |
| #9 | Dave | 0.41 | 94.46 | 2,138,771 | |
| #10 | monokuma | 0.34 | 93.99 | 2,128,083 | |
| #11 | qlulezz | 0.27 | 93.42 | 2,115,337 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Cirzzo | 0.97 | 98.54 | 802,398 | |
| #2 | LumeByte ✞ | 0.91 | 98.36 | 800,969 | |
| #3 | TheKraccen | 0.84 | 98.10 | 798,872 | |
| #4 | amthyst_ | 0.78 | 97.87 | 796,999 | |
| #5 | ItsNoot3rch <3 | 0.72 | 97.77 | 796,150 | |
| #6 | QuartzicKrow | 0.65 | 97.67 | 795,344 | |
| #7 | monokuma | 0.59 | 97.56 | 794,467 | |
| #8 | Stofon8020 | 0.53 | 97.41 | 793,219 | |
| #9 | Raenay | 0.47 | 97.27 | 792,050 | |
| #10 | Dave | 0.40 | 97.13 | 790,969 | |
| #11 | qlulezz | 0.34 | 96.86 | 788,710 | |
| #12 | Quigomink | 0.27 | 95.33 | 776,312 |
Bracket
Upper Bracket
3
0
1
0
3
1
1
0
3
0
3
2
3
0
3
0
3
0
3
1
2
3
4
2
Lower Bracket
0
1
0
3
0
1
3
2
1
0
3
0
1
2
3
0
3
1
0
3