All Stars - Modifier Mania
Info / Rules
Modifier Mania is a 1v1 tournament with a 16 player, double elimination bracket. The main gimmick of this tourney is that the map pools will consist of mostly maps with modifier(s). This does not exclude the fact that there's still some non-modifier maps in the pools.
Map Pools
Download this pool as a Beat Saber playlist.

Magic
Gabriel - Machita Chima
2:52
129 BPM
4e7d5

Brain Power
ZenithGD - NOMA
3:57
170 BPM
4ffb6

Kartuli Vino
RetrX - Russkaja
2:55
252.02 BPM
407bb

Lumiose City
yabje & Rashed - Shota Kageyama
3:08
180 BPM
4eaec

Minor Piece
Tiku - ZAQ
3:12
146 BPM
50519

ThE gUaRdIaN
Aquaflee - seatrus
2:25
330 BPM
4845b
Download this pool as a Beat Saber playlist.

lemons
OlbmaPhlee, Hezzzzz & Dexter - piri & tommy
2:30
134 BPM
471f0

Just The Way You Are
Rail Zen - Milky
3:32
130 BPM
506e0

Caelestiveritas
yabje & fqrb - Connexio & Kou!
2:31
200 BPM
4f3e9

The Artisan
BigOlDumplin - D'ort
4:07
190.03 BPM
506d3

Spark of Mayhem
Miljon & Gabriel - Kobaryo
2:49
115 BPM
4fdd3

Signal
Aquaflee - rejection
5:16
175 BPM
5035c

Cubibibibism
Jabob & Astellic - OMGkawaiiAngel
3:25
185 BPM
4b98d
Download this pool as a Beat Saber playlist.

Chromatically
Tiku - Haywyre
3:20
120 BPM
4d85d

bad times
Marsh - Jessica Baio
1:22
174 BPM
4e69f

Pretty Fly (For A White Guy)
steeak - The Offspring
3:09
143.236 BPM
50c0d

bbydoll
Aquaflee - Aziya
1:11
217.1 BPM
4b5d4

Heart of Witch
Mayple - M2U as "ReX"
1:36
170 BPM
4f071

snooze
RetrX & tecmonke - wotaku
2:57
150 BPM
4e531

おどれフルファイアー
garai_JLS - kagerow
2:21
180 BPM
503f4
Download this pool as a Beat Saber playlist.

Lovefool
fqrb - The Cardigans
3:16
111.34 BPM
48451

fantasize
GenericJohn - ericdoa
2:35
102.57 BPM
50638

Picture Perfect
Rashed - Pascal Michael Stiefel
3:46
143 BPM
50f4d

Ro”kyun”roll
Vassa - T.N.T
3:30
180 BPM
507b7

Ashed Wings
VoltageO - Camellia
4:46
240 BPM
4d5ed

Netsudenbakusan
okazu - DENONBU · ChibaNyan · Karin Houou (CV: Kana Sukoya) · Mitsuki Seto (CV: Sister Claire) · Lucia Taiga (CV: Sara Hoshikawa) · ChibaNyan · ChibaNyan · ChibaNyan
2:48
155 BPM
502ce

TRICKL4SH 220
VoltageO - Lite Show Magic
3:47
220 BPM
4cf82

G.G.S.B.N.D.S.
Mayple & Tseska - Kobaryo
2:26
290 BPM
4a52f

ELECTRIC HEX
RetrX - The Quick Brown Fox
3:10
220 BPM
41aa9

Endverse
Cyanite - polysha
5:06
200 BPM
511cd

More One Night (Assertive Bootleg Remix)
ptotpa - Chito (CV: Minase Inori), Yuuri (CV: Kubo Yurika)
1:07
170 BPM
de1a
Qualifiers
| Player | Total Weighted Score | |
|---|---|---|
| #1 | Map Weighted Accuracy Score 1 ThE gUaRdIaN 0.96 96.16% 918,419 1 Kartuli Vino 0.96 94.17% 1,129,897 1 Brain Power 0.95 96.69% 1,639,530 3 Magic 0.77 96.81% 539,821 4 Minor Piece 0.74 97.91% 940,552 | 4.36 |
| #2 | Map Weighted Accuracy Score 2 Kartuli Vino 0.87 90.92% 1,090,854 2 Magic 0.86 96.90% 540,349 2 Brain Power 0.84 96.64% 1,638,624 3 Minor Piece 0.81 97.92% 940,651 3 ThE gUaRdIaN 0.79 95.92% 916,116 | 4.17 |
| #3 | Map Weighted Accuracy Score 1 Magic 0.95 96.96% 540,659 2 ThE gUaRdIaN 0.87 96.10% 917,815 5 Minor Piece 0.66 97.63% 937,808 5 Kartuli Vino 0.61 89.94% 1,079,054 4 Lumiose City 0.56 98.41% 374,949 | 3.66 |
| #4 | Map Weighted Accuracy Score 2 Lumiose City 0.81 98.65% 375,845 3 Brain Power 0.73 94.09% 1,595,534 4 ThE gUaRdIaN 0.70 93.98% 897,539 4 Kartuli Vino 0.70 90.36% 1,084,094 6 Minor Piece 0.58 97.28% 934,461 5 Magic 0.57 95.06% 530,077 Not counted | 3.52 |
| #5 | Map Weighted Accuracy Score 4 Magic 0.67 96.22% 536,569 6 ThE gUaRdIaN 0.53 93.14% 889,520 6 Kartuli Vino 0.53 89.81% 1,077,574 7 Minor Piece 0.51 97.14% 933,085 5 Brain Power 0.51 92.72% 1,572,150 | 2.75 |
| #6 | Map Weighted Accuracy Score 1 Minor Piece 0.96 98.31% 944,349 1 Lumiose City 0.94 98.69% 375,985 3 Kartuli Vino 0.78 90.49% 1,085,640 | 2.68 |
| #7 | Map Weighted Accuracy Score 5 ThE gUaRdIaN 0.62 93.31% 891,151 4 Brain Power 0.61 92.72% 1,572,232 5 Lumiose City 0.44 97.93% 373,106 8 Minor Piece 0.43 96.85% 930,370 7 Kartuli Vino 0.43 83.21% 998,395 7 Magic 0.38 94.09% 524,688 Not counted | 2.53 |
| #8 | Map Weighted Accuracy Score 3 Lumiose City 0.69 98.56% 375,525 6 Magic 0.48 94.98% 529,664 9 Minor Piece 0.36 95.63% 918,620 8 Kartuli Vino 0.33 78.97% 947,425 7 Brain Power 0.25 38.25% 1,297,355 9 ThE gUaRdIaN 0.18 27.44% 524,114 Not counted | 2.11 |
| #9 | Map Weighted Accuracy Score 6 Brain Power 0.37 40.62% 1,377,679 6 Lumiose City 0.31 96.77% 368,686 8 ThE gUaRdIaN 0.30 33.09% 632,076 10 Minor Piece 0.28 95.05% 913,061 8 Magic 0.27 85.21% 475,176 9 Kartuli Vino 0.23 70.74% 848,736 Not counted | 1.52 |
| #10 | Map Weighted Accuracy Score 2 Minor Piece 0.89 97.93% 940,717 7 ThE gUaRdIaN 0.44 90.63% 865,630 | 1.33 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | 🧱 | 0.94 | 98.69 | 375,985 | |
| #2 | Mr_bjo | 0.81 | 98.65 | 375,845 | |
| #3 | がらい | 0.69 | 98.56 | 375,525 | |
| #4 | VortexWizrd | 0.56 | 98.41 | 374,949 | |
| #5 | stvgolem | 0.44 | 97.93 | 373,106 | |
| #6 | Quatchi13 | 0.31 | 96.77 | 368,686 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | 🧱 | 0.96 | 98.31 | 944,349 | |
| #2 | Rotech | 0.89 | 97.93 | 940,717 | |
| #3 | blobby56789_ | 0.81 | 97.92 | 940,651 | |
| #4 | a_tach | 0.74 | 97.91 | 940,552 | |
| #5 | VortexWizrd | 0.66 | 97.63 | 937,808 | |
| #6 | Mr_bjo | 0.58 | 97.28 | 934,461 | |
| #7 | Salted | 0.51 | 97.14 | 933,085 | |
| #8 | stvgolem | 0.43 | 96.85 | 930,370 | |
| #9 | がらい | 0.36 | 95.63 | 918,620 | |
| #10 | Quatchi13 | 0.28 | 95.05 | 913,061 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | a_tach | 0.96 | 96.16 | 918,419 | |
| #2 | VortexWizrd | 0.87 | 96.10 | 917,815 | |
| #3 | blobby56789_ | 0.79 | 95.92 | 916,116 | |
| #4 | Mr_bjo | 0.70 | 93.98 | 897,539 | |
| #5 | stvgolem | 0.62 | 93.31 | 891,151 | |
| #6 | Salted | 0.53 | 93.14 | 889,520 | |
| #7 | Rotech | 0.44 | 90.63 | 865,630 | |
| #8 | Quatchi13 | 0.30 | 33.09 | 632,076 | |
| #9 | がらい | 0.18 | 27.44 | 524,114 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | a_tach | 0.95 | 96.69 | 1,639,530 | |
| #2 | blobby56789_ | 0.84 | 96.64 | 1,638,624 | |
| #3 | Mr_bjo | 0.73 | 94.09 | 1,595,534 | |
| #4 | stvgolem | 0.61 | 92.72 | 1,572,232 | |
| #5 | Salted | 0.51 | 92.72 | 1,572,150 | |
| #6 | Quatchi13 | 0.37 | 40.62 | 1,377,679 | |
| #7 | がらい | 0.25 | 38.25 | 1,297,355 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | a_tach | 0.96 | 94.17 | 1,129,897 | |
| #2 | blobby56789_ | 0.87 | 90.92 | 1,090,854 | |
| #3 | 🧱 | 0.78 | 90.49 | 1,085,640 | |
| #4 | Mr_bjo | 0.70 | 90.36 | 1,084,094 | |
| #5 | VortexWizrd | 0.61 | 89.94 | 1,079,054 | |
| #6 | Salted | 0.53 | 89.81 | 1,077,574 | |
| #7 | stvgolem | 0.43 | 83.21 | 998,395 | |
| #8 | がらい | 0.33 | 78.97 | 947,425 | |
| #9 | Quatchi13 | 0.23 | 70.74 | 848,736 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | VortexWizrd | 0.95 | 96.96 | 540,659 | |
| #2 | blobby56789_ | 0.86 | 96.90 | 540,349 | |
| #3 | a_tach | 0.77 | 96.81 | 539,821 | |
| #4 | Salted | 0.67 | 96.22 | 536,569 | |
| #5 | Mr_bjo | 0.57 | 95.06 | 530,077 | |
| #6 | がらい | 0.48 | 94.98 | 529,664 | |
| #7 | stvgolem | 0.38 | 94.09 | 524,688 | |
| #8 | Quatchi13 | 0.27 | 85.21 | 475,176 |
Bracket
Upper Bracket
1
0
1
3
0
1
3
1
3
0
3
1
3
2
3
0
3
1
1
3
2
3
3
3
Lower Bracket
3
1
2
1
1
0
0
1
0
1
1
3
1
0
3
0
3
1
3
2