All Stars - Standard 1v1
Info / Rules
The Standard 1V1 event is a normal 1v1, double elimination bracket tournament with 16 players. No massively gimmicky map pools, just a classic 1v1 tourney.
Map Pools
Download this pool as a Beat Saber playlist.

CASINO RAVE
Miljon - MADZI
2:44
128 BPM
49436

glitter ✩‧₊˚
Aquaflee vs. eelfauqA - lexycat
2:23
130 BPM
4f682

Cold As Ice
Tranch & Aquaflee - Sarah Connor
3:08
160 BPM
4f185

Koakuma x3 no Daidasso!?
Mayple - 101-202-404
2:21
303 BPM
501c1

Running in the 90's
VoltageO & Aquaflee - Max Coveri
4:01
158.49 BPM
4e886

RED ZONE
Zeekin - Tatsh & NAOKI
1:48
330 BPM
1d77
Download this pool as a Beat Saber playlist.

HYPNOTIZE
Tiku - XG
2:51
128 BPM
4e0e1

Crown City
Tonkie & Rashed - Various Artists
2:08
128 BPM
5084b

Polka Dot Dobbins
VoltageO - Dance Gavin Dance
2:48
230 BPM
4d44d

Marble
Marsh - t+pazolite
3:12
175 BPM
4b875

WDM2000(GT800)
Zana & Cyanite - ZoeEngine
3:48
175 BPM
491da

Chrome Vox
Moriik - t+pazolite
2:24
205 BPM
1942

cryptic worthy widgEt
Komeijisan051 - seatrus
4:21
256 BPM
50c0c
Download this pool as a Beat Saber playlist.

Capsize
Aquaflee - longstoryshort
2:55
125 BPM
4e9c9

Ghost Keeper
VoltageO - Good KId
2:28
153 BPM
50015

Secret Wars
dexter - Hail The Sun
4:51
170 BPM
4c52b

Checkmate
yabje - ned x PahNic
2:23
246 BPM
4d76e

Unleash the Devil.
ViSi - saltyraptor x MTD
2:57
166.5 BPM
50f22

Expectations
penguiin - Ludicin & Aiyru
5:18
174 BPM
4dc72

Prayer
Penoreri - Chart by Mystikmol
1:58
144 BPM
714
Download this pool as a Beat Saber playlist.

FOCUS
Jonas - Hearts2Hearts
2:59
130 BPM
4b6f1

LOOP
Tiku - Yves
2:45
128 BPM
4fd32

Wall
Queer Mapping Group + Tranch - Good Kid
2:53
170 BPM
4b196

Burn
Dereknalox123 - Zekk
3:03
175 BPM
4cb8b

Eviternity
yabje & wangyufy - Xyris
3:23
250 BPM
3e528

Territory Battle
NDonkeyN - TUYU
2:34
140 BPM
51235

Party Girl
Aquaflee - M-Project & Signal
3:03
170 BPM
4be75

ENOUGH
penguiin & WalkingKat - KYURO3
4:59
316 BPM
4d20f

Yokatta
VoltageO - Matto Matto Man
3:26
400 BPM
4b51a

VANDALIZED AI
VoltageO & Qwasyx - Kobaryo
4:00
321 BPM
4f029

Madeon - La Lune
roeek - the sky remix
2:52
185 BPM
37c2
Qualifiers
| Player | Total Weighted Score | |
|---|---|---|
| #1 | Map Weighted Accuracy Score 1 CASINO RAVE 0.97 99.42% 385,187 1 glitter ✩‧₊˚ 0.97 98.63% 697,868 1 Koakuma x3 no Daidasso!? 0.96 97.74% 1,137,619 1 RED ZONE 0.96 97.60% 729,206 2 Running in the 90's 0.89 96.83% 1,471,775 3 Cold As Ice 0.83 97.39% 1,007,172 Not counted | 4.74 |
| #2 | Map Weighted Accuracy Score 1 Cold As Ice 0.97 97.56% 1,008,999 1 Running in the 90's 0.96 97.07% 1,475,408 2 CASINO RAVE 0.90 99.31% 384,749 2 glitter ✩‧₊˚ 0.90 98.43% 696,452 2 Koakuma x3 no Daidasso!? 0.89 97.69% 1,137,018 2 RED ZONE 0.87 97.32% 727,104 Not counted | 4.61 |
| #3 | Map Weighted Accuracy Score 2 Cold As Ice 0.90 97.43% 1,007,654 3 glitter ✩‧₊˚ 0.83 98.24% 695,109 3 Koakuma x3 no Daidasso!? 0.81 97.66% 1,136,675 3 Running in the 90's 0.81 96.64% 1,468,844 5 RED ZONE 0.62 95.10% 710,548 9 CASINO RAVE 0.42 99.12% 384,043 Not counted | 3.97 |
| #4 | Map Weighted Accuracy Score 4 CASINO RAVE 0.76 99.23% 384,439 4 Koakuma x3 no Daidasso!? 0.74 97.43% 1,134,027 5 Running in the 90's 0.66 94.45% 1,435,546 6 glitter ✩‧₊˚ 0.62 97.98% 693,320 6 Cold As Ice 0.62 96.36% 996,522 7 RED ZONE 0.45 92.45% 690,724 Not counted | 3.40 |
| #5 | Map Weighted Accuracy Score 3 RED ZONE 0.79 95.89% 716,440 4 Running in the 90's 0.73 95.50% 1,451,613 5 CASINO RAVE 0.69 99.17% 384,222 7 glitter ✩‧₊˚ 0.56 97.96% 693,127 7 Cold As Ice 0.55 95.62% 988,873 7 Koakuma x3 no Daidasso!? 0.51 95.97% 1,116,983 Not counted | 3.32 |
| #6 | Map Weighted Accuracy Score 4 Cold As Ice 0.76 96.61% 999,170 4 RED ZONE 0.70 95.37% 712,543 6 Koakuma x3 no Daidasso!? 0.59 96.79% 1,126,525 6 Running in the 90's 0.58 93.68% 1,423,883 7 CASINO RAVE 0.56 99.14% 384,102 9 glitter ✩‧₊˚ 0.42 97.46% 689,627 Not counted | 3.18 |
| #7 | Map Weighted Accuracy Score 3 CASINO RAVE 0.83 99.24% 384,474 4 glitter ✩‧₊˚ 0.76 98.13% 694,374 5 Cold As Ice 0.69 96.41% 997,053 8 Koakuma x3 no Daidasso!? 0.43 95.72% 1,114,059 8 Running in the 90's 0.42 89.43% 1,359,293 9 RED ZONE 0.27 89.08% 665,601 Not counted | 3.13 |
| #8 | Map Weighted Accuracy Score 5 Koakuma x3 no Daidasso!? 0.66 96.83% 1,127,025 6 CASINO RAVE 0.62 99.15% 384,145 8 glitter ✩‧₊˚ 0.49 97.78% 691,896 9 Cold As Ice 0.41 94.41% 976,409 10 Running in the 90's 0.19 60.49% 919,347 | 2.38 |
| #9 | Map Weighted Accuracy Score 6 RED ZONE 0.53 94.50% 706,032 7 Running in the 90's 0.50 90.78% 1,379,829 9 Koakuma x3 no Daidasso!? 0.36 95.17% 1,107,755 10 CASINO RAVE 0.35 99.02% 383,640 10 glitter ✩‧₊˚ 0.35 97.29% 688,411 10 Cold As Ice 0.34 93.10% 962,868 Not counted | 2.09 |
| #10 | Map Weighted Accuracy Score 5 glitter ✩‧₊˚ 0.69 98.03% 693,687 8 CASINO RAVE 0.49 99.14% 384,088 8 Cold As Ice 0.48 95.31% 985,734 | 1.66 |
| #11 | Map Weighted Accuracy Score 8 RED ZONE 0.36 92.06% 687,825 9 Running in the 90's 0.34 89.25% 1,356,515 11 CASINO RAVE 0.28 98.66% 382,225 11 glitter ✩‧₊˚ 0.28 97.06% 686,793 11 Cold As Ice 0.27 91.43% 945,548 10 Koakuma x3 no Daidasso!? 0.26 87.23% 1,015,333 Not counted | 1.53 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Bizzy | 0.97 | 99.42 | 385,187 | |
| #2 | snoww | 0.90 | 99.31 | 384,749 | |
| #3 | Stud3nt_4thlete | 0.83 | 99.24 | 384,474 | |
| #4 | Joshua | 0.76 | 99.23 | 384,439 | |
| #5 | Adi | 0.69 | 99.17 | 384,222 | |
| #6 | WDG_Death | 0.62 | 99.15 | 384,145 | |
| #7 | Simbombee | 0.56 | 99.14 | 384,102 | |
| #8 | BigOlDumplin | 0.49 | 99.14 | 384,088 | |
| #9 | Brazy | 0.42 | 99.12 | 384,043 | |
| #10 | MHT | 0.35 | 99.02 | 383,640 | |
| #11 | Azul | 0.28 | 98.66 | 382,225 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Bizzy | 0.97 | 98.63 | 697,868 | |
| #2 | snoww | 0.90 | 98.43 | 696,452 | |
| #3 | Brazy | 0.83 | 98.24 | 695,109 | |
| #4 | Stud3nt_4thlete | 0.76 | 98.13 | 694,374 | |
| #5 | BigOlDumplin | 0.69 | 98.03 | 693,687 | |
| #6 | Joshua | 0.62 | 97.98 | 693,320 | |
| #7 | Adi | 0.56 | 97.96 | 693,127 | |
| #8 | WDG_Death | 0.49 | 97.78 | 691,896 | |
| #9 | Simbombee | 0.42 | 97.46 | 689,627 | |
| #10 | MHT | 0.35 | 97.29 | 688,411 | |
| #11 | Azul | 0.28 | 97.06 | 686,793 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | snoww | 0.97 | 97.56 | 1,008,999 | |
| #2 | Brazy | 0.90 | 97.43 | 1,007,654 | |
| #3 | Bizzy | 0.83 | 97.39 | 1,007,172 | |
| #4 | Simbombee | 0.76 | 96.61 | 999,170 | |
| #5 | Stud3nt_4thlete | 0.69 | 96.41 | 997,053 | |
| #6 | Joshua | 0.62 | 96.36 | 996,522 | |
| #7 | Adi | 0.55 | 95.62 | 988,873 | |
| #8 | BigOlDumplin | 0.48 | 95.31 | 985,734 | |
| #9 | WDG_Death | 0.41 | 94.41 | 976,409 | |
| #10 | MHT | 0.34 | 93.10 | 962,868 | |
| #11 | Azul | 0.27 | 91.43 | 945,548 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Bizzy | 0.96 | 97.74 | 1,137,619 | |
| #2 | snoww | 0.89 | 97.69 | 1,137,018 | |
| #3 | Brazy | 0.81 | 97.66 | 1,136,675 | |
| #4 | Joshua | 0.74 | 97.43 | 1,134,027 | |
| #5 | WDG_Death | 0.66 | 96.83 | 1,127,025 | |
| #6 | Simbombee | 0.59 | 96.79 | 1,126,525 | |
| #7 | Adi | 0.51 | 95.97 | 1,116,983 | |
| #8 | Stud3nt_4thlete | 0.43 | 95.72 | 1,114,059 | |
| #9 | MHT | 0.36 | 95.17 | 1,107,755 | |
| #10 | Azul | 0.26 | 87.23 | 1,015,333 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | snoww | 0.96 | 97.07 | 1,475,408 | |
| #2 | Bizzy | 0.89 | 96.83 | 1,471,775 | |
| #3 | Brazy | 0.81 | 96.64 | 1,468,844 | |
| #4 | Adi | 0.73 | 95.50 | 1,451,613 | |
| #5 | Joshua | 0.66 | 94.45 | 1,435,546 | |
| #6 | Simbombee | 0.58 | 93.68 | 1,423,883 | |
| #7 | MHT | 0.50 | 90.78 | 1,379,829 | |
| #8 | Stud3nt_4thlete | 0.42 | 89.43 | 1,359,293 | |
| #9 | Azul | 0.34 | 89.25 | 1,356,515 | |
| #10 | WDG_Death | 0.19 | 60.49 | 919,347 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Bizzy | 0.96 | 97.60 | 729,206 | |
| #2 | snoww | 0.87 | 97.32 | 727,104 | |
| #3 | Adi | 0.79 | 95.89 | 716,440 | |
| #4 | Simbombee | 0.70 | 95.37 | 712,543 | |
| #5 | Brazy | 0.62 | 95.10 | 710,548 | |
| #6 | MHT | 0.53 | 94.50 | 706,032 | |
| #7 | Joshua | 0.45 | 92.45 | 690,724 | |
| #8 | Azul | 0.36 | 92.06 | 687,825 | |
| #9 | Stud3nt_4thlete | 0.27 | 89.08 | 665,601 |
Bracket
Upper Bracket
0
1
1
0
0
1
3
0
3
0
3
2
3
1
3
0
1
0
2
3
3
2
4
2
Lower Bracket
0
3
0
1
0
1
1
3
3
2
3
2
0
3
2
3
2
2
1
3