All Stars - Mystery Acc Royale
Info / Rules
Mystery Acc Royale is a 16 player battle royale where there's two wheels spun. One wheel for which maps are being played and one wheel for their target accuracy. The players then have to get as close to the target accuracy as possible to win. Unlike the name might suggest, the map pools will contain a lot of different categories and also different types of maps, from accuracy maps, to extreme, gimmick, VNJS and more!
Rule Change
Players do not get to call a break unless in the final 1v1 in which case each player gets 1 break they can call with a duration of 2 minutes.
Map Pools
Download this pool as a Beat Saber playlist.

Nature Of The Experiment
Kassi - Tokyo Police Club
2:06
200.257 BPM
44d0b

Memory Lane
Rashed - AcesToAces
2:17
128 BPM
49d6f

Magical Babyrinth
shrado - Da Pump
1:34
139 BPM
4c1a7

Hello, Beautiful World!!
VoltageO - lapix
4:55
350 BPM
4d37b

Blow My Mind
Tseska - 3R2
2:19
175 BPM
4af4b

FIRST
Saut - AKI AKANE
3:09
190 BPM
450b
Download this pool as a Beat Saber playlist.

Midnight Sun
Miljon & Tiku - Zara Larsson
3:11
151 BPM
4fdd2

Hoshifuru Yoru to Ichirin no Hana
Marsh - seatrus
2:58
177 BPM
4d394

Underestimated Your High
Kassi - ufo ufo
3:46
102 BPM
4e8b5

Egg Planet
Tonkie, yabje, Rashed - Koji Kondo
3:45
179.989 BPM
4ffd0

G4L
Gabriel - Giga
3:02
140 BPM
492fa

Kobayashi Maru (My Very Own)
VoltageO & Tranch - Origami Angel
2:31
240 BPM
4dc1c

Revolver
Tranch - Bülow
2:51
171 BPM
4d977

TWERKMASTER 2000
Jabob & Bitz - Schwank
3:35
140 BPM
4439c

Kawaikute Gomen
DaftMaple - HoneyWorks
3:50
170 BPM
4fe62

Fete of Fate
yabje - MYUKKE.
2:17
290 BPM
50df8

MIRINAE
Marsh - TAK x Zekk
4:17
180 BPM
4a617

HYPNOTIZE
Tiku - XG
2:51
128 BPM
4e0e1

Lavie
Voidless - Surii
2:14
183 BPM
4fc4b

Slash Inferno
Cyanite - Teminite x Boom Kitty x Waterflame
3:53
158 BPM
4f516

Blight
dexter - Hail The Sun
3:04
196 BPM
4ff28

Tornado
NWS_BeatSaber - Camellia
4:36
175 BPM
467b2

Tool-Assisted Speedcore
Mayple - Kobaryo
2:23
400 BPM
4c4da

SAtAN
Aquaflee - P*Light
2:02
300 BPM
4fba3

Viral!
WDG_Mid - Yung Craka
2:29
175 BPM
812b

Happy Day in Paris
ptotpa & hades - French Cafe 24 x 7
2:20
209 BPM
1bec8

le vrus
nail cliper - suniusa
3:21
100 BPM
22e24

glitter ✩‧₊˚
Aquaflee vs. eelfauqA - lexycat
2:23
130 BPM
4f682

Rebuilding of Paradise Lost
miitchel - Laur
2:01
190 BPM
1b343

Tetris 99 Main Theme
Ge99toro -
2:27
140 BPM
3688b

Bassline Yatteru? w (Feat. Nanahira)
Kikis - Camellia
4:47
128 BPM
74e

If
iraky - Pa's Lam System
1:52
170 BPM
2030

Inferno
Hexagonial - 9mm Parabellum Bullet
1:32
195 BPM
1ed4

Anomaly
VoltageO & Bitz - Kotori
4:13
200 BPM
4dacc
Qualifiers
| Player | Total Weighted Score | |
|---|---|---|
| #1 | Map Weighted Accuracy Score 1 Nature Of The Experiment 0.97 99.40% 281,779 1 Memory Lane 0.97 98.58% 479,859 1 FIRST 0.96 96.26% 953,899 1 Hello, Beautiful World!! 0.96 97.26% 2,349,742 2 Magical Babyrinth 0.90 96.41% 394,830 8 Blow My Mind 0.43 90.69% 1,526,918 Not counted | 4.75 |
| #2 | Map Weighted Accuracy Score 2 Nature Of The Experiment 0.90 99.31% 281,505 2 Memory Lane 0.90 98.22% 478,146 2 Hello, Beautiful World!! 0.87 96.55% 2,332,593 4 Magical Babyrinth 0.76 96.17% 393,833 5 FIRST 0.66 95.28% 944,139 9 Blow My Mind 0.35 89.57% 1,508,159 Not counted | 4.09 |
| #3 | Map Weighted Accuracy Score 1 Blow My Mind 0.96 92.94% 1,564,772 3 Magical Babyrinth 0.83 96.23% 394,094 3 FIRST 0.81 95.52% 946,549 3 Hello, Beautiful World!! 0.79 96.02% 2,319,994 5 Nature Of The Experiment 0.69 99.03% 280,718 5 Memory Lane 0.69 98.08% 477,456 Not counted | 4.08 |
| #4 | Map Weighted Accuracy Score 2 Blow My Mind 0.89 92.84% 1,563,165 2 FIRST 0.89 95.99% 951,174 4 Memory Lane 0.76 98.09% 477,480 5 Magical Babyrinth 0.69 96.08% 393,455 6 Nature Of The Experiment 0.62 98.89% 280,338 7 Hello, Beautiful World!! 0.45 95.34% 2,303,447 Not counted | 3.85 |
| #5 | Map Weighted Accuracy Score 1 Magical Babyrinth 0.97 96.53% 395,291 3 Memory Lane 0.83 98.12% 477,665 4 Nature Of The Experiment 0.76 99.21% 281,237 5 Hello, Beautiful World!! 0.62 95.78% 2,314,190 9 FIRST 0.35 93.19% 923,479 10 Blow My Mind 0.27 87.09% 1,466,412 Not counted | 3.53 |
| #6 | Map Weighted Accuracy Score 3 Nature Of The Experiment 0.83 99.25% 281,340 3 Blow My Mind 0.81 92.19% 1,552,134 6 Memory Lane 0.62 97.93% 476,736 6 FIRST 0.58 95.15% 942,863 7 Magical Babyrinth 0.55 95.81% 392,360 6 Hello, Beautiful World!! 0.54 95.57% 2,308,984 Not counted | 3.40 |
| #7 | Map Weighted Accuracy Score 4 FIRST 0.74 95.41% 945,502 4 Hello, Beautiful World!! 0.70 95.95% 2,318,147 7 Blow My Mind 0.51 90.71% 1,527,281 9 Nature Of The Experiment 0.42 98.81% 280,102 9 Magical Babyrinth 0.41 94.12% 385,436 10 Memory Lane 0.35 97.41% 474,200 Not counted | 2.78 |
| #8 | Map Weighted Accuracy Score 5 Blow My Mind 0.66 91.81% 1,545,876 6 Magical Babyrinth 0.62 95.90% 392,728 7 Memory Lane 0.55 97.65% 475,358 7 FIRST 0.51 94.44% 935,880 10 Nature Of The Experiment 0.35 98.78% 280,005 9 Hello, Beautiful World!! 0.27 89.99% 2,174,245 Not counted | 2.70 |
| #9 | Map Weighted Accuracy Score 4 Blow My Mind 0.74 92.04% 1,549,745 7 Nature Of The Experiment 0.56 98.84% 280,191 8 Memory Lane 0.49 97.56% 474,941 8 Magical Babyrinth 0.48 95.04% 389,223 8 FIRST 0.43 93.97% 931,204 8 Hello, Beautiful World!! 0.36 92.43% 2,233,059 Not counted | 2.69 |
| #10 | Map Weighted Accuracy Score 6 Blow My Mind 0.58 91.56% 1,541,578 9 Memory Lane 0.42 97.44% 474,338 10 Magical Babyrinth 0.34 90.66% 371,277 11 Nature Of The Experiment 0.28 98.73% 279,865 10 FIRST 0.28 92.90% 920,597 | 1.90 |
| #11 | Map Weighted Accuracy Score 8 Nature Of The Experiment 0.49 98.83% 280,161 11 Memory Lane 0.28 97.28% 473,551 11 Magical Babyrinth 0.27 89.45% 366,307 | 1.03 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Huskei | 0.97 | 99.40 | 281,779 | |
| #2 | AceBat | 0.90 | 99.31 | 281,505 | |
| #3 | dubs | 0.83 | 99.25 | 281,340 | |
| #4 | kudneus | 0.76 | 99.21 | 281,237 | |
| #5 | raccoonvr | 0.69 | 99.03 | 280,718 | |
| #6 | Nolantherhino | 0.62 | 98.89 | 280,338 | |
| #7 | EJ | 0.56 | 98.84 | 280,191 | |
| #8 | Miljon | 0.49 | 98.83 | 280,161 | |
| #9 | popj | 0.42 | 98.81 | 280,102 | |
| #10 | nolanimations | 0.35 | 98.78 | 280,005 | |
| #11 | thefirth_zono | 0.28 | 98.73 | 279,865 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Huskei | 0.97 | 98.58 | 479,859 | |
| #2 | AceBat | 0.90 | 98.22 | 478,146 | |
| #3 | kudneus | 0.83 | 98.12 | 477,665 | |
| #4 | Nolantherhino | 0.76 | 98.09 | 477,480 | |
| #5 | raccoonvr | 0.69 | 98.08 | 477,456 | |
| #6 | dubs | 0.62 | 97.93 | 476,736 | |
| #7 | nolanimations | 0.55 | 97.65 | 475,358 | |
| #8 | EJ | 0.49 | 97.56 | 474,941 | |
| #9 | thefirth_zono | 0.42 | 97.44 | 474,338 | |
| #10 | popj | 0.35 | 97.41 | 474,200 | |
| #11 | Miljon | 0.28 | 97.28 | 473,551 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | kudneus | 0.97 | 96.53 | 395,291 | |
| #2 | Huskei | 0.90 | 96.41 | 394,830 | |
| #3 | raccoonvr | 0.83 | 96.23 | 394,094 | |
| #4 | AceBat | 0.76 | 96.17 | 393,833 | |
| #5 | Nolantherhino | 0.69 | 96.08 | 393,455 | |
| #6 | nolanimations | 0.62 | 95.90 | 392,728 | |
| #7 | dubs | 0.55 | 95.81 | 392,360 | |
| #8 | EJ | 0.48 | 95.04 | 389,223 | |
| #9 | popj | 0.41 | 94.12 | 385,436 | |
| #10 | thefirth_zono | 0.34 | 90.66 | 371,277 | |
| #11 | Miljon | 0.27 | 89.45 | 366,307 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Huskei | 0.96 | 97.26 | 2,349,742 | |
| #2 | AceBat | 0.87 | 96.55 | 2,332,593 | |
| #3 | raccoonvr | 0.79 | 96.02 | 2,319,994 | |
| #4 | popj | 0.70 | 95.95 | 2,318,147 | |
| #5 | kudneus | 0.62 | 95.78 | 2,314,190 | |
| #6 | dubs | 0.54 | 95.57 | 2,308,984 | |
| #7 | Nolantherhino | 0.45 | 95.34 | 2,303,447 | |
| #8 | EJ | 0.36 | 92.43 | 2,233,059 | |
| #9 | nolanimations | 0.27 | 89.99 | 2,174,245 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | raccoonvr | 0.96 | 92.94 | 1,564,772 | |
| #2 | Nolantherhino | 0.89 | 92.84 | 1,563,165 | |
| #3 | dubs | 0.81 | 92.19 | 1,552,134 | |
| #4 | EJ | 0.74 | 92.04 | 1,549,745 | |
| #5 | nolanimations | 0.66 | 91.81 | 1,545,876 | |
| #6 | thefirth_zono | 0.58 | 91.56 | 1,541,578 | |
| #7 | popj | 0.51 | 90.71 | 1,527,281 | |
| #8 | Huskei | 0.43 | 90.69 | 1,526,918 | |
| #9 | AceBat | 0.35 | 89.57 | 1,508,159 | |
| #10 | kudneus | 0.27 | 87.09 | 1,466,412 |
| Player | Weighted | Accuracy | Score | ||
|---|---|---|---|---|---|
| #1 | Huskei | 0.96 | 96.26 | 953,899 | |
| #2 | Nolantherhino | 0.89 | 95.99 | 951,174 | |
| #3 | raccoonvr | 0.81 | 95.52 | 946,549 | |
| #4 | popj | 0.74 | 95.41 | 945,502 | |
| #5 | AceBat | 0.66 | 95.28 | 944,139 | |
| #6 | dubs | 0.58 | 95.15 | 942,863 | |
| #7 | nolanimations | 0.51 | 94.44 | 935,880 | |
| #8 | EJ | 0.43 | 93.97 | 931,204 | |
| #9 | kudneus | 0.35 | 93.19 | 923,479 | |
| #10 | thefirth_zono | 0.28 | 92.90 | 920,597 |
Bracket
There is no bracket available here... yet.